SITE INDEX
120 North Michigan Street           Plymouth, Indiana  46563           1-574-936-2323

   Serving the Entire Business CommunityDemographics Index
Center of Town - Plymouth, IN
Latitude: 41.3437
Longitude: -86.3098

MARKET PROFILE
Page 1      Page 2      Page 3      Page 4
Radius:  
5.0 miles
15.0 miles 20.0 miles
2000 Total Population 17,429 64,037 115,806
   2000 Group Quarters 354 803 1,263
2003 Total Population 18,002 64,763 116,668
2008 Total Population 18,758 66,254 118,786
   2003 - 2008 Annual Rate 0.83% 0.46% 0.36%
2000 Households 6,517 23,437 42,815
   2000 Average Household Size 2.62 2.7 2.68
2003 Households 6,766 23,820 43,353
   2003 Average Household Size 2.61 2.69 2.66
2008 Household Size 7,155 24,726 44,790
   2008 Average Household Size 2.57 2.65 2.62
   2003 - 2008 Annual Rate 1.12% 0.75% 0.65%
2000 Families 4,623 17,402 31,724
   2000 Average Family Size 3.1 3.15 3.13
2003 Families 3.09 3.14 3.12
   2003 Average Family Size 3.09 3.14 3.12
2008 Families 4,996 18,045 32,615
   2008 Average Family Size 3.08 3.13 3.11
   2003 - 2008 Annual Rate 1% 0.61% 0.52%
2000 Housing Units 6,970 25,682 47,004
   Owner Occupied Housing Units 66.1% 71.5% 73.2%
   Renter Occupied Housing Units 27.4% 19.7% 17.9%
   Vacant Housing Units 6.6% 8.8% 8.9%
2003 Housing Units 7,373 26,709 48,873
   Owner Occupied Housing Units 64.7% 69.7% 71.2%
   Renter Occupied Housing Units 27.0% 19.4% 17.6%
   Vacant Housing Units 8.2% 10.8% 11.3%
2008 Housing Units 7,808 27,921 50,764
   Owner Occupied Housing Units 64.4% 69.0% 70.6%
   Renter Occupied Housing Units 27.2% 19.5% 17.6%
   Vacant Housing Units 8.4% 11.4% 11.8%
Median Household Income
      2000 $41,321 $42,482 $43,093
      2003 $44,008 $44,932 $45,662
      2008 $48,052 $49,307 $50,362
Median Home Value
      2000 $87,528 $88,537 $90,566
      2003 $102,143 $101,109 $102,504
      2008 $127,433 $123,775 $123,809
Per Capita Income
      2000 $18,553 $18,154 $18,698
      2003 $20,646 $20,119 $20,624
      2008 $23,464 $22,796 $23,377
Median Age
      2000 35.1 35.7 36.2
      2003 35.8 36.5 36.9
      2008 37.3 38.0 38.4
Data Note: Household population includes persons not residing in group quarters. Average Household Size is the household population divided by total households. Persons in families include the householder and persons related to the householder by birth, marriage, or adoption. Per Capita Income represents the income received by all persons aged 15 years and over divided by total population. Detail may not sum to totals due to rounding.

Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI BIS forecasts for 2003 and 2008.

2000 Households by Income
Household Income Base
6,468 23,371 42,666
<$15,000 12.9% 11.9% 11.8%
$15,000 - $24,999 14.6% 13.1% 13.2%
$25,000 - $34,999 13.9% 13.9% 13.7%
$35,000 - $49,999 20.2% 21.5% 20.3%
$50,000 - $74,999 21.2% 23.3% 23.9%
$75,000 - $99,999 10.0% 9.6% 9.8%
$100,000 - $149,999 4.8% 4.8% 5.3%
$150,000 - $199,999 1.1% 0.9% 1.0%
$200,000+ 1.3% 1.0% 1.1%
Average Household Income $49,449 $49,683 $50,496

2003 Households by Income
Household Income Base
6,767 23,819 43,352
<$15,000 11.8% 10.8% 10.7%
$15,000 - $24,999 13.2% 11.8% 11.8%
$25,000 - $34,999 13.0% 12.9% 12.8%
$35,000 - $49,999 19.9% 21.3% 20.1%
$50,000 - $74,999 20.8% 22.8% 23.2%
$75,000 - $99,999 11.7% 11.2% 11.4%
$100,000 - $149,999 6.7% 6.6% 7.3%
$150,000 - $199,999 1.5% 1.3% 1.3%
$200,000+ 1.5% 1.2% 1.4%
Average Household Income $54,410 $54,273 $55,154

2008 Households by Income
Household Income Base
7,155 24,726 44,789
<$15,000 10.2% 9.4% 9.3%
$15,000 - $24,999 11.8% 10.4% 10.3%
$25,000 - $34,999 12.0% 12.0% 11.9%
$35,000 - $49,999 18.2% 19.1% 18.0%
$50,000 - $74,999 21.5% 23.8% 23.9%
$75,000 - $99,999 12.0% 11.8% 12.1%
$100,000 - $149,999 9.7% 10.0% 10.5%
$150,000 - $199,999 2.4% 1.9% 2.0%
$200,000+ 2.2% 1.7% 1.9%
Average Household Income $60,990 $60,619 $61,617

2000 Owner Occupied HUs by Value
Total
4,611 18,393 34,396
<$50,000 14.3% 13.1% 13.7%
$50,000- $99,000 47.3% 47.8% 45.1%
$100,000- $149,000 23.0% 21.9% 23.9%
$150,000- $199,000 9.2% 9.5% 9.7%
$200,000- $299,000 3.9% 5.0% 5.1%
$300,000- $499,000 1.3% 1.5% 1.5%
$500,000- $999,000 0.7% 0.8% 0.6%
$1,000,000+ 0.3% 0.3% 0.3%
Average Home Value $107,534 $110,828 $110,222

2000 Specified Renter Occupied HUs by Contract Rent
Total 1,877 4,727 7,881
   With Cash Rent 95.5% 90.8% 90.6%
   No Cash Rent 4.5% 9.2% 9.4%
Median Rent $419 $392 $386
Average Rent $405 $380 $376
Data Note: Income represents the preceding year, expressed in current dollars. Household Income includes wage and salary earnings, interest, dividends, net rents, pensions, SSI and welfare payments, child support and alimony. Specified Renter Occupied HUs exclude houses on 10+ acres. Average Rent excludes units paying no cash rent.

Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI BIS forecasts for 2003 and 2008

Page 2      Page 3      Page 4

MARSHALL COUNTY PROFILE  |  PIDCO  |  TRAFFIC COUNTS