
|
| ||||
|
December 97 Calendar of Events JANUARY DATE TO PLAN FOR | ||||
| Dec. 2 | Tues. | 8:00 a.m. | MCCF Executive Meeting | Key Bank |
| Dec. 4 | Thurs. | NOON | Tax Workshop by Merrill Lynch | Brass Rail |
| Dec. 4 | Thurs. | 7:00 p.m. | MCCF Board Meeting | Key Bank |
| Dec. 6 | Sat. | 1 - 3 p.m. | "Santa Claus is Coming to Town" | Library |
| Dec. 7 | Sun. | 2 - 4 p.m. | Downtown Dedication Walking Tour | LaPorte Street |
| Dec. 8 | Mon. | NOON | MCIA Luncheon Meeting | Christo's |
| Dec.11 | Thurs. | 4 - 7 p.m. | Coldwell Banker Felix & Associates - Open House | 511 N Mich. St |
| Dec. 11 | Thurs. | 4 - 7 p.m. | UW Executive Committee Meeting | Key Bank |
| Dec. 13 | Sat. | 1 to 3 p.m. | "Santa Claus is Coming to Town" | Library |
| Dec. 15 | Mon. | NOON | PIDCO Board Meeting | Chamber Office |
| Dec. 17 | Wed. | NOON | Chamber Board Meeting | Chamber Office |
| Dec.17 | Wed. | 4 - 6 p.m. | Open House/Administration Office | PHS |
| Dec. 18 | Thurs. | 4:00 p.m. | Boys & Girls Club Christmas Party | Boys & Girls Club |
| Dec.22 | Mon. | 1 - 4 p.m. | Chamber Open House | Chamber |
| Dec. 25 | Thurs. | Christmas Day | ||
|
The Chamber is closed Wednesday, December 24th, Thursday, December 25th, Wednesday, December 31st and Thursday, January 1st. ![]() | ||||
|
January Date To Plan For:
Sunrise Breakfast Time: 6:45 AM Damon's Restaurant |
|
Local Business Briefs | New Members | Christmas Open House | Index - Past Articles |